MUNCIANA KUNOICHIS WHITE 10 OPEN 2023 ROSTER
Jersey Number | First Name | Last Name | Position | Height | School | Graduation Year |
---|---|---|---|---|---|---|
3 | Adlee | Benson | ALL | 4'8" | Eastern Howard | 2031 |
4 | Kendall | Breedlove | ALL | 4'5" | Homeschool | 2032 |
7 | Jaylee | Dickerson | ALL | 4'5" | Blue River Valley Elem School | 2032 |
12 | Ava | Jenkins | ALL | 4'5" | Blue River Valley Elem School | 2032 |
19 | Gabriella | Knox | ALL | 4'0" | Upland Elementary School | 2031 |
13 | Etta | Paul | ALL | 4'4" | Pleasant View Elementary School | 2033 |
15 | Alani | Sutton | ALL | 4’0" | Yorktown Elementary School | 2031 |
16 | Oakley | Wash | ALL | 5'0" | Hamilton Southeastern Jr High School | 2030 |
17 | Kennedy | Wheeler | ALL | 4’10" | North View Elementary School | 2031 |
34 | Brynlee | Fink | ALL | 4’10" | Royerton Elementary | 2032 |
2023 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 21st | 10U | Acadmey Molten Shootout #1 | Indianapolis, IN |
January 28th & 29th | 11U | Central Zone Invite | Indianapolis, IN |
February 12th | 10U | Scrimmage Series | Yorktown, IN |
February 18th & 19th | 11U | Hoosier Presidents' Day Challenge | Westfield, IN |
March 4th & 5th | 10U | Bluegrass | Louisville, KY |
April 15th & 16th | 11U | Midwest Showdown | Yorktown, IN |
April 22nd & 23rd | N/A | Scrimmage Series Championship | Yorktown, IN |
May 6th & 7th | 11U | Team Indiana Classic Grand Prix | Indianapolis, IN |
June 3rd & 4th | N/A | Munciana Classic | Muncie, IN |