2025 Summer Camps
Registration for all camps will be open on April 21st, 2025!
Individual Skills Camps
Camp | Date(s) | Time(s) | Ages | Cost |
---|---|---|---|---|
College Elite Camp | June 3rd & 4th | 9:00-11:00 am, 12:00-2:00 & 3:00-4:30 pm | Girls Ages 15-18 | $225.00 |
Ball Control | July 7th & 8th | 12:00-1:30 pm & 2:30- 4:00 pm | Boys & Girls Ages 12-18 | $110.00 |
Setting | July 9th & 10th | 12:00-1:30 pm & 2:30- 4:00 pm | Boys & Girls Ages 12-18 | $110.00 |
Attacking | July 9th & 10th | 12:00-1:30 pm & 2:30- 4:00 pm | Boys & Girls Ages 12-18 | $110.00 |
Defensive Dandies | July 11th & 12th | 12:00-1:30 pm & 2:30- 4:00 pm | Boys & Girls Ages 12-18 | $110.00 |
Serving | July 11th & 12th | 4:00-5:00 pm | Boys & Girls Ages 12-18 | $75.00 |
UA Next Individual Elite Skills Camp | July 23rd | 9:30-11:00 am & 11:30-1:00 pm | Boys & Girls Ages 12-18 | $100.00 |
Back-to-School | July 26th | 9:00-10:30 am & 11:30-1:00 pm | Boys & Girls Grades 6-8 | $75.00 |
Youth Training Programs
Camp | Date(s) | Time(s) | Ages | Cost |
---|---|---|---|---|
Tots & Tykes | July 7th & 8th | 9:00-10:00 am | Boys & Girls Ages 3-6 | $50.00 |
Minis & Juniors | July 7th & 8th | 10:30 am-12:00 pm | Boys & Girls Ages 7-12 | $75.00 |
Tots & Tykes | July 9th & 10th | 9:00-10:00 am | Boys & Girls Ages 3-6 | $50.00 |
Minis & Juniors | July 9th & 10th | 10:30 am-12:00 pm | Boys & Girls Ages 7-12 | $75.00 |
Minis & Juniors Serving | July 11th | 9:00-10:00 am & 10:30- 11:30 am | Boys & Girls Ages 7-12 | $50.00 |
UA Next Individual Elite Skills Camps
Camp | Date(s) | Ages | Cost | Location |
---|---|---|---|---|
UA Next Individual Elite Skills Camp | July 12th | Boys & Girls Ages 12-18 | $100.00 | Supreme Courts | Guntersville, AL |
UA Next Individual Elite Skills Camp | July 13th | Boys & Girls Ages 12-18 | $100.00 | Grand Rapids, MI |
UA Next Individual Elite Skills Camp | July 16th | Boys & Girls Ages 12-18 | $100.00 | Knoxville, TN |
UA Next Individual Elite Skills Camp | July 23rd | Boys & Girls Ages 12-18 | $100.00 | Yorktown, IN |
UA Next Individual Elite Skills Camp | July 30th | Boys & Girls Ages 12-18 | $100.00 | Greeley, CO |
Team Camps
Camp | Date(s) | Ages | Location |
---|---|---|---|
Ohio High School Team Camp | July 8th & 9th | High School | Shipyard | Celina, OH |
Alabama High School Team Camp I | July 8th & 9th | High School | Supreme Courts | Guntersville, AL |
Alabama High School Team Camp II | July 10th & 11th | High School | Supreme Courts | Guntersville, AL |
Alabama High School Team Camp III | July 14th & 15th | High School | Supreme Courts | Guntersville, AL |
FarOut High School Team Camp | July 14th & 15th | High School | Grand Rapids, MI |
Alabama Middle School Team Camp I | July 16th | Boys & Girls Grades 6-8 | Supreme Courts | Guntersville, AL |
K2 Middle School Team Camp | July 16th | Boys & Girls Grades 6-8 | Knoxville, TN |
Alabama Middle School Team Camp II | July 17th | Boys & Girls Grades 6-8 | Supreme Courts | Guntersville, AL |
K2 High School Team Camp | July 17th & 18th | High School | Knoxville, TN |
Summer Heat Tournament | July 19th | High School | Munciana | Yorktown, IN |
Munciana High School Team Camp I | July 21st & 22nd | High School | Munciana | Yorktown, IN |
Munciana High School Team Camp II | July 24th & 25th | High School | Munciana | Yorktown, IN |
Colorado High School Team Camp | July 29th & 30th | High School | TBA |