MUNCIANA INDY 11 Regional Coyotes 2024 Roster
Number | First | Last | Position | School | Grad Year | Height |
---|---|---|---|---|---|---|
1 | Lilly | Copeland | Setter | Lapel Elementary | 2030 | 4’10" |
2 | Emmy | Craycraft | Outsite Hitter | Heritage Christian | 2031 | 5’4” |
3 | Kimmie | Erhart | Outsite Hitter | Amy Beverland | 2032 | 5’0" |
4 | Stella | Medley | Defensive Specialist/Libero | Hinkle Creek | 2031 | 4’3” |
5 | Makayla | Miller | Outsite Hitter | Fall Creek Intermediate | 2031 | 5’7” |
6 | Lucy | Sullivan | Outsite Hitter | Fall Creek Intermediate | 2031 | 4'10'' |
7 | Zara | Tsai | Outsite Hitter | Cherry Tree Elementary | 2031 | 4'10" |
8 | Hannah | Arteaga | Outsite Hitter | Indiana School For The Deaf | 2031 | 4”8" |
9 | Olivia | Panarra | Middle | Indiana School For The Deaf | 2031 | 4'11" |
10 | Arianna | Reineck | Outsite Hitter | Indiana School For The Deaf | 2031 | 4'6" |
2024 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
December 17th | Can Camp (scrimmage from 5-7pm) - bring 10 can foods | Best Choice Fieldhouse | |
January 14th | 11U | Scrimmage Series 1 | Yorktown, IN |
January 20th | 11U | Academy Molten Shootout | Indianapolis, IN |
February 10th | 11U | Academy Feeder Frenzy | Indianapolis, IN |
February 11th | 11U | Scrimmage Series 3 | Yorktown, IN |
March 3rd | 11U | Scrimmage Series 5 | Yorktown, IN |
April 6th | 11U | Circle City/Rev Indy Youth Faceoff | Indianapolis, IN |
April 20th & 21st | 11U | Scrimmage Series Championships | Yorktown, IN |
May 4th & 5th | 11U | Team Indiana Classic Grand Prix | Indianapolis, IN |
May 18th | COACHES MEETING -COACHES ONLY | Yorktown, IN | |
June 1st & 2nd | 11U | Munciana Classic | Muncie, IN |