11 Regional Geckos
Athlete Number | Athlete Name | School | Graduation Year |
---|---|---|---|
2 | Lucy Sharp | Woodbrook Elementary School | 2034 |
3 | Marlow O'Malley | Southeastern Elementary School | 2033 |
4 | Asha Weflen | Fall Creek Intermediate School | 2031 |
5 | Brynnley Myers | Noble Crossing Elementary School | 2031 |
6 | Sadie Niemeyer | Sand Creek Intermediate School | 2032 |
43 | Ella Robinson | Lantern Road Elementary School | 2033 |
61 | Charlotte Ensminger | Hamilton Intermediate Junior High | 2032 |
85 | Josie Gore | Fall Creek Intermediate School | 2032 |
96 | Ruby Gutwein | Northpoint Homeschool | 2031 |
2025 Schedule
Dates | Tournament | Location |
---|---|---|
January 25th | Scrimmage Series #1 | Yorktown, IN |
February 8th & 9th | Midwest Challenge | Lafayette, IN |
February 22nd & 23rd | Academy Battle on the Wabash | Lafayette, IN |
March 2nd | Scrimmage Series #3 | Yorktown, IN |
March 8th | Academy Shamrock Showcase | Indianapolis, IN |
March 16th | Scrimmage Series #5 | Yorktown, IN |
April 5th & 6th | Scrimmage Series Championship | Yorktown, IN |
April 12th & 13th | Midwest Showdown | Yorktown, IN |
May 10th & 11th | Munciana Classic | Muncie, IN |