11 Regional Sharks
Athlete Number | Athlete Name | School | Graduation Year |
---|---|---|---|
3 | Winnie Bird | Deer Creek Elementary School | 2033 |
13 | Kara Schleicher | Hamilton Southeastern Jr High School | 2032 |
17 | Ellie Krieg | Lantern Road Elementary School | 2033 |
52 | Luella Allen | Fall Creek Intermediate School | 2032 |
78 | Megan Osborn | St Simon The Apostle | 2033 |
79 | Wren Greene | St Simon The Apostle | 2032 |
88 | Alexi Levengood | Fall Creek Elementary School | 2033 |
90 | Kensington Krill | Fall Creek Intermediate School | 2031 |
91 | Lydia Rinehart | Noble Crossing Elementary | 2032 |
2025 Schedule
Dates | Tournament | Location |
---|---|---|
January 25th | Scrimmage Series #1 | Yorktown, IN |
February 8th & 9th | Midwest Challenge | Lafayette, IN |
February 22nd & 23rd | Academy Battle on the Wabash | Lafayette, IN |
March 2nd | Scrimmage Series #3 | Yorktown, IN |
March 8th | Academy Shamrock Showcase | Indianapolis, IN |
March 16th | Scrimmage Series #5 | Yorktown, IN |
April 5th & 6th | Scrimmage Series Championship | Yorktown, IN |
April 12th & 13th | Midwest Showdown | Yorktown, IN |
May 10th & 11th | Munciana Classic | Muncie, IN |