14 Regional Raptors
Athlete Number | Athlete Name | Position | School | Graduation Year |
---|---|---|---|---|
1 | Lilly Mizner | Outside/ Opposite Hitter | Blackford Jr High School | 2029 |
3 | Stella Moser | Outside/ Opposite Hitter | Eastbrook Jr High School | 2029 |
4 | Molly Yordy | Defensive Specialist/ Libero | Eastbrook Jr High School | 2029 |
5 | Maila Cooper | Delta Middle School | 2029 | |
14 | Jozzlynn Brown | Outside/ Opposite Hitter | Daleville Jr High School | 2029 |
15 | Sloan Brown | Setter | Eastbrook Jr High School | 2029 |
20 | Syierrah Hinshaw | Outside/ Opposite Hitter | Burris Laboratory School | 2030 |
27 | Ayriel Bond | Northside Middle School | 2029 | |
80 | Katy Porter | Daleville Jr High School | 2029 | |
Savannah Munchel | Lincoln Middle School | 2029 |
2025 Schedule
Dates | Tournament | Location |
---|---|---|
January 25th | Scrimmage Series #1 | Yorktown, IN |
February 8th & 9th | Midwest Challenge | Lafayette, IN |
February 15th & 16th | Presidents' Day Challenge | Detroit, MI |
March 1st | Scrimmage Series #2 | Yorktown, IN |
March 22nd | Scrimmage Series #4 | Yorktown, IN |
April 5th & 6th | Scrimmage Series Championship | Yorktown, IN |
April 12th & 13th | Midwest Showdown | Yorktown, IN |
May 10th & 11th | Munciana Classic | Muncie, IN |