16 National Scorpions
| Athlete Number | Athlete | Position | High School | Graduation Year |
|---|---|---|---|---|
| 13 | Chase Cragen | DS/L | Center Grove Middle School | 2028 |
| 1 | Quentin Goddard | DS/L | Cathedral High School | 2027 |
| 15 | Ryan Green | OH/OPP | Hamilton Southeastern High School | 2027 |
| 40 | Christopher Hardt | M | Zionsville High School | 2027 |
| 3 | Luke Maples | S/OPP | Cathedral High School | 2027 |
| 52 | Zac Olsen | DS/L | Hamilton Southeastern High School | 2027 |
| 16 | Kyson Ostrognai | S | Zionsville High School | 2027 |
| 25 | Silas Stolt | S/DS | Noblesville High School | 2027 |
| 43 | Patrick Warner | OH/OPP | Guerin Catholic High School | 2026 |
| 33 | Joey Whelan | M | Cathedral High School | 2027 |
2025 Schedule
| Dates | Tournament | Location |
|---|---|---|
| November 16th & 17th | MWBPS #1 | Nashville, TN |
| November 23rd-25th | Brickyard Battle | Indianapolis, IN |
| December 7th & 8th | Chi-Town Boys Challenge | Chicago, IL |
| December 21st & 22nd | MWBPS #2 | Indianapolis, IN |
| January 11th & 12th | MWBPS Championship | Hamilton, OH |
| January 25th & 26th | Brew City Battle | Milwaukee, WI |
| February 15th-17th | Winter Invite | Westfield, IN |
| June 7th & 8th | Don Shondell Classic | Yorktown, IN |
| June 21st & 22nd | 317 Pre-National Showdown | Indianapolis, IN |
| June 29th - July 6th | AAU Nationals | Orlando, FL |