MUNCIANA INDY 16 National Gryphons 2024 Roster
| Jersey # | Athlete First | Athlete Last | Position | Height | School | Graduation Year |
|---|---|---|---|---|---|---|
| 1 | Lilly | Schaub | Setter | 5' 6" | Carmel High School: Carmel, IN | 2026 |
| 6 | Hadley | Moore | Setter | 5'4" | Brebeuf Jesuit Preparatory Sch: Indianapolis, IN | 2026 |
| 8 | Audrey | Swenson | Setter | 5'2 | Carmel High School: Carmel, IN | 2026 |
| 12 | Elaina | Brown | Outside/Right Side Hitter | 5'6" | Noblesville High School: Noblesville, IN | 2026 |
| 16 | Kaitlyn | Schiesser | Defensive Specialist/Libero | 5'4" | Guerin Catholic | 2026 |
| 18 | Lucy | Diasio | Defensive Specialist/Libero | 5'6" | Brebeuf Jesuit Preparatory Sch: Indianapolis, IN | 2027 |
| 22 | Harper | Crawford | Defensive Specialist/Libero | 5'2 | Carmel High School | 2026 |
| 27 | Katie | Sellers | Defensive Specialist/Libero | 5'1" | Park Tudor School: Indianapolis, IN | 2026 |
| 28 | Kendall | Joiner | Defensive Specialist/Libero | 5'6" | Pike High School: Indianapolis, IN | 2026 |
| 45 | Margaret | Caito | Outside/Right Side Hitter | 5’4” | Brebeuf Jesuit Preparatory Sch: Indianapolis, IN | 2026 |
| 55 | Leona | Henning | Outside/Right Side Hitter | 5'7" | Bishop Chatard High School: Indianapolis, IN | 2026 |
2024 SCHEDULE
| Date | Event | Location |
|---|---|---|
| December 9th-10th | Friendship Training Weekend | Yorktown, IN |
| January 13th & 14th | Adidas Crossroads MLK Invite | Indianapolis, IN |
| January 20th & 21st | Midwest Challenge | Yorktown, IN |
| February 3rd & 4th | Central Zone Invite | Indianapolis, IN |
| February 17th & 18th | Presidents' Day Challenge | Detroit, MI |
| March 2nd & 3rd | Circle City Classic | Indianapolis, IN |
| March 9th & 10th | Bluegrass | Louisville, KY |
| April 27th & 28th | Showdown in the Smokies | Gatlingburg, TN |
| May 4th & 5th | Team Indiana Classic Grand Prix | Indianapolis, IN |
| June 1st & 2nd | Munciana Classic | Muncie, IN |
| June 21st - 24th | AAU National Championship | Orlando, FL |