14 National Gryphons
| Athlete Number | Athlete Name | Position | School | Graduation Year | 
|---|---|---|---|---|
| 3 | Kendall Perraut | Defensive Specialist/ Libero | Fall Creek Jr High School | 2029 | 
| 5 | Corrie Tamimie | Defensive Specialist/ Libero | Noblesville West Middle School | 2029 | 
| 8 | Katherine Guenthner | Outside Hitter/ Opposite | St Louis De Montfort Catholic School | 2029 | 
| 14 | Gabriella Roeser | Setter | Carmel Middle School | 2029 | 
| 20 | Colette Spencer | Defensive Specialist/ Libero | St Louis De Montfort Catholic School | 2029 | 
| 21 | Violet Gutwein | Outside Hitter/ Opposite | Fall Creek Jr High School | 2029 | 
| 22 | Tatum Craig | Hamilton Southeastern Jr High School | 2029 | |
| 28 | Ellie Orton | Defensive Specialist/ Libero | Hamilton Southeastern Jr High School | 2029 | 
| 30 | Kennedy Killila | Outside Hitter/ Opposite | St. Mark Catholic School | 2030 | 
| 53 | Megan Mikucki | Outside/Opposite Hitter | Carmel Middle School | 2029 | 
2025 Schedule
| Dates | Tournament | Location | 
|---|---|---|
| December 14th & 15th 2024 | Friendship Training Weekend | Yorktown, IN | 
| January 11th & 12th | JVA Rock 'N Rumble | Cleveland, OH | 
| January 18th & 19th | Crossroads MLK Invite | Indianapolis, IN | 
| February 8th & 9th | Midwest Challenge | Lafayette, IN | 
| February 15th & 16th | Presidents' Day Challenge | Detroit, MI | 
| February 22nd & 23rd | Academy Battle on the Wabash | Lafayette, IN | 
| March 8th & 9th | Bluegrass | Louisville, KY | 
| April 12th & 13th | Midwest Showdown | Yorktown, IN | 
| April 26th & 27th | Showdown in the Smokies | Knoxville, TN | 
| May 10th & 11th | Munciana Classic | Muncie, IN | 
| June 17th- 20th | AAU National Championship | Orlando, FL |