MUNCIANA COUGARS 14 REGIONAL 2024 ROSTER
| Number | First | Last | Position | School | Grad Year | Height |
|---|---|---|---|---|---|---|
| 4 | Kennedi | Buck | Outside/Right Side Hitter | Pendleton | 2028 | 5’10” |
| 6 | Abigail | Carter | Outside/Right Side Hitter | Alexandria | 2029 | 5'6" |
| 8 | Bayleigh | Clapper | Setter | Selma | 2028 | 5’5" |
| 9 | Jenna | Dent | Middle | Wes-Del | 2028 | 5'4" |
| 12 | Keelyn | Douglass | Defensive Specialist/Libero | Burris | 2029 | |
| 16 | Lily | Gordon | Outside/Right Side Hitter | Eastern Hancock | 2028 | 5'2" |
| 18 | Rylee | Greene | Defensive Specialist/Libero | Alexandria | 2028 | 5’1" |
| 19 | Elva | Gu | Outside/Right Side Hitter | Yorktown | 2028 | 5'5" |
| 25 | Camrie | Spurgin | Setter | Tri | 2028 | 5’2” |
| 26 | Sofie | Stafford | Defensive Specialist/Libero | Alexandria | 2028 | 5'4" |
| 29 | Camarie | Wilson | Defensive Specialist/Libero | Highland | 2029 | 5’0" |
2024 SCHEDULE
| Dates | Div. | Tournament | Location |
|---|---|---|---|
| January 13th & 14th | 14U | Adidas Crossroads MLK Invite | Westfield, IN |
| January 20th & 21st | 14U | Midwest Challenge | Lafayette, IN |
| February 17th & 18th | 14U | Presidents' Day Challenge | Detroit, MI |
| March 2nd | 14U | Scrimmage Series 4 | Yorktown, IN |
| April 13th & 14th | 14U | Midwest Showdown | Yorktown, IN |
| April 27th & 28th | 14U | 2024 Adidas Naptown Jamboree | Indianapolis, IN |
| May 4th & 5th | 14U | Team Indiana Classic Grand Prix | Indianapolis, IN |
| June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |
