MUNCIANA Gators 15 NATIONAL 2024 ROSTER
Number | First | Last | Position | School | Grad Year | Height |
---|---|---|---|---|---|---|
1 | Cadence | Armacost | Outside/Right Side Hitter | New Castle Chrysler High Sch: New Castle, IN | 2027 | 5'6" |
3 | Katie | Brinkruff | Outside/Right Side Hitter | Fishers Junior High School: Fishers, IN | 2027 | 5’6” |
7 | Raleigh | Doerstler | Outside/Right Side Hitter | Hagerstown Jr-sr High School: Hagerstown, IN | 2027 | 5'9" |
12 | Maycee | Ramsey | Defensive Specialist/Libero | Delta High School: Muncie, IN | 2027 | 5’2” |
14 | Taylor | George | Outside/Right Side Hitter | Richmond High School: Richmond, IN | 2027 | 5' 9 |
17 | Auden | Hummel | Outside/Right Side Hitter | Winchester Community High Sch: Winchester, IN | 2027 | 6’ |
18 | Autumn | West | Middle | Blue River Valley Jr-sr Hs: Mount Summit, IN | 2027 | 5’7” |
22 | Kendall | Kahle | Outside/Right Side Hitter | Muncie Central High School: Muncie, IN | 2027 | 5'10" |
26 | Addison | Pierce | Setter | Burris Laboratory School: Muncie, IN | 2027 | 5’7” |
32 | Emma | Bledsoe-Ryan | Outside/Right Side Hitter | Northeastern Fountain City | 2027 | 5’7” |
33 | Vivian | Stevenson | Defensive Specialist/Libero | Yorktown Middle School: Yorktown, IN | 2027 | 5'3" |
37 | Lyndi | Whitenack | Setter | Winchester Community High Sch: Winchester, IN | 2027 | 5'11" |
2024 Schedule
Dates | Div. | Tournament | Location |
---|---|---|---|
December 9th & 10th | N/A | Friendship Training Weekend | Yorktown, IN |
January 6th & 7th | 16U | Mideast Power League | Louisville, KY |
January 13th & 14th | 16U | Rock N Rumble | Cleveland, OH |
January 27th & 28th | 16U | Mideast Power League | Indianapolis, IN |
February 3rd & 4th | 15C | Central Zone Invite | Indianapolis, IN |
February 17th & 18th | 15U | Presidents' Day Challenge | Detroit, MI |
February 24th & 25th | 16U | Mideast Power League | Indianapolis, IN |
March 9th & 10th | 15C | Bluegrass | Louisville, KY |
April 12th - 14th | 15C | JVA World Challenge | Louisville, KY |
April 27th & 28th | 15U | Showdown in the Smokies | Sevierville, TN |
June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |
June 17th - 20th | 15C | AAU National Championship | Orlando, FL |