MUNCIANA 15 REGIONAL Piranhas 2024 ROSTER
Number | First | Last | Position | School | Grad Year | Height |
---|---|---|---|---|---|---|
5 | Isabella | McHatton | Outside/Right Side Hitter | Lapel | 2027 | 5’4” |
8 | Avery | Wehrle | Undecided | Yorktown | 2028 | 5'6" |
10 | Sophie | Gabbard | Lapel | 2027 | ||
19 | Emmaleigh | Cooper | Undecided | Burris | 2027 | 5’3” |
22 | Caylee | Clements | Setter | Wapahani High School: Selma, IN | 2027 | 5'2 |
23 | Lowyn | Coffey | Middle | Frankton | 2027 | 5'5" |
24 | Elonna | Davis | Defensive Specialist/Libero | Central | 2027 | 5’1 |
28 | Cienna | Leonard | Outside/Right Side Hitter | Burris | 2027 | 5'6" |
30 | Shiloh | Miller | Undecided | Eastbrook | 2027 | 5’6” |
31 | Sydney | Quinn | Undecided | Cowan | 2028 | 4'10" |
33 | Amelia | Scott | Outside/Right Side Hitter | Daleville | 2027 | 5'7" |
2024 SCHEDULE
Dates | Div. | Tournament | Location |
---|---|---|---|
January 13th & 14th | 15U | Adidas Crossroads MLK Invite | Indianapolis, IN |
January 20th & 21st | 15U | Midwest Challenge | Yorktown, IN |
February 10th | 15U | Scrimmage Series 2 | Yorktown, IN |
February 17th & 18th | 15U | Presidents' Day Challenge | Detroit, MI |
March 2nd & 3rd | 15U | Circle City Classic | Indianapolis, IN |
April 13th & 14th | 15U | Midwest Showdown | Lafayette, IN |
April 27th & 28th | 15U | 2024 Adidas Naptown Jamboree | Indianapolis, IN |
May 4th & 5th | 15U | Team Indiana Classic Grand Prix | Indianapolis, IN |
June 1st & 2nd | N/A | Munciana Classic | Muncie, IN |