17 National Del Mar
| Athlete Number | Athlete Name | Position | High School | Graduation Year |
|---|---|---|---|---|
| 14 | Chase Carter | S | Guerin Catholic High School | 2026 |
| 6 | Gavin Cradick | OH/OPP | Guerin Catholic High School | 2026 |
| 5 | Quinn Dorsel | OH/OPP | Guerin Catholic High School | 2026 |
| 12 | Jacob Engler | DS/L | Bishop Chatard High Schoool | 2026 |
| 41 | Carson Gaddy | M | Hamilton Southeastern High School | 2026 |
| 29 | Breck Guffey | DS/L | Fishers High School | 2026 |
| 31 | Brandon LeJeune | M | Hamilton Southeastern High School | 2026 |
| 4 | Kellen O'Brien | OH/OPP | Cathedral High School | 2026 |
| 56 | Braden Strandt | S | Fishers High School | 2026 |
| Cash | Untersee | OH/OPP | Hamilton Southeastern High School | 2026 |
2025 Schedule
| Dates | Tournament | Location |
|---|---|---|
| November 16th & 17th | MWBPS #1 | Nashville, TN |
| November 23rd-25th | Brickyard Battle | Indianapolis, IN |
| December 7th & 8th | Chi-Town Boys Challenge | Chicago, IL |
| December 21st & 22nd | MWBPS #2 | Indianapolis, IN |
| January 11th & 12th | MWBPS Championship | Hamilton, OH |
| January 25th & 26th | Brew City Battle | Milwaukee, WI |
| February 15th-17th | Winter Invite | Westfield, IN |
| June 7th & 8th | Don Shondell Classic | Yorktown, IN |
| June 21st & 22nd | 317 Pre-National Showdown | Indianapolis, IN |
| June 29th - July 6th | AAU Nationals | Orlando, FL |